Click Image to Preview
Brand: Generic | SKU: 3318196
₹ 206.00
₹ 254.00
Enter your pincode to check delivery options
The TLP131 is a small outline coupler, suitable for surface mount assembly. TLP131 consists of a photo transistor, optically coupled to a gallium arsenide infrared emitting diode.
Features:-
• Collector−emitter voltage: 80V (min.)
• Current transfer ratio: 50% (min.)
Rank GB: 100% (min.)
• Isolation voltage: 3750Vrms (min.)
• UL recognized: UL1577, file No. E67349
TLP131 base terminal is for the improvement of speed, reduction of dark current, and enable operation
Specification:-
Symbol | Parameter | Rating | Units |
IF | Forward Current | 50 | mA |
ΔIF / °C | Forward current derating | −0.7 | mA / °C |
IFP | Pulse forward current | 1 | A |
VR | Reverse voltage | 5 | V |
Tj | Junction temperature | 125 | °C |
VCEO | Collector-emitter voltage | 80 | V |
VECO | Emitter-collector voltage | 7 | V |
IC | Collector current | 50 | mA |
PC | Collector power dissipation | 150 | mW |
ΔPC/°C | Collector power dissipation derating (Ta ≥ 25°C) | -1.5 | mW / °C |
Tj | Junction temperature | 125 | °C |
Tstg | Storage temperature range | −55~125 | °C |
Topr | Operating temperature range | −55~100 | °C |
Tsol | Lead soldering temperature | 260 | °C |
PT | Total package power dissipation | 200 | mW |
ΔPT / °C | Total package power dissipation derating (Ta ≥ 25°C) | -2 | mW / °C |
BVs | Isolation voltage | 3750 | Vrms |
Related Document:-
Related Products
Product added to cart!